2026–27 · REGULAR SEASON
The division at a glance.
Official CSDHL 13U standings, with the Knights always easy to find.
CSDHL · BANTAM MINOR
Official standings ↗League standings
| Pos | Team | GP | W | L | T | OTW | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Sting | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 2 |
| 2 | Northern Express | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 2 |
| 3 | St. Louis KnightsOUR TEAM | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 6 |
| 4 | Naperville Sabres | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
| 5 | Winnetka Warriors | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 6 | Lake County Vipers | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 7 |
| 7 | St. Louis Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Highland Park Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vernon Hills Ice Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wilmette Jr. Trevians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chicago Hawks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Northwest Chargers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| 13 | Chicago Blues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Source: CSDHL / GameSheet · Regular season onlyObserved Sep 20, 7:47 PM CDT · Manual snapshot
Reading the table
W / L are regulation results. OTW / OTL are overtime results. T means ties, PTS league points, and GF / GA goals for and against. The table preserves GameSheet's order and points rather than recalculating league tiebreakers.
These are league games only. MyHockeyRankings may include additional games and show a different overall record.












