2026–27 · REGULAR SEASON
The division at a glance.
Official CSDHL 13U standings, with the Knights always easy to find.
CSDHL · BANTAM MINOR
Official standings ↗League standings
| Pos | Team | GP | W | L | T | OTW | OTL | PTS | GF | GA | MHR rating | Division rating rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Express | 12 | 10 | 0 | 1 | 3 | 1 | 22 | 52 | 23 | 85.20 | 2 |
| 2 | Naperville Sabres | 10 | 9 | 0 | 0 | 1 | 1 | 19 | 54 | 16 | 85.29 | 1 |
| 3 | St. Louis Eagles | 10 | 6 | 2 | 0 | 1 | 2 | 14 | 40 | 31 | 82.73 | 5 |
| 4 | Vernon Hills Ice Dogs | 8 | 6 | 2 | 0 | 1 | 0 | 12 | 32 | 13 | 84.69 | 3 |
| 5 | St. Louis Sting | 7 | 5 | 1 | 1 | 0 | 0 | 11 | 30 | 17 | 83.81 | 4 |
| 6 | St. Louis KnightsOUR TEAM | 13 | 4 | 8 | 1 | 0 | 0 | 9 | 28 | 44 | 82.04 | 9 |
| 7 | Chicago Blues | 9 | 3 | 4 | 0 | 0 | 2 | 8 | 20 | 32 | 81.47 | 12 |
| 8 | Chicago Hawks | 9 | 3 | 5 | 0 | 0 | 1 | 7 | 19 | 27 | 82.24 | 7 |
| 9 | Northwest Chargers | 8 | 3 | 4 | 1 | 0 | 0 | 7 | 20 | 30 | 81.15 | 13 |
| 10 | Highland Park Falcons | 10 | 2 | 5 | 2 | 1 | 1 | 7 | 17 | 29 | 81.62 | 11 |
| 11 | Winnetka Warriors | 9 | 3 | 6 | 0 | 1 | 0 | 6 | 24 | 45 | 82.10 | 8 |
| 12 | Wilmette Jr. Trevians | 8 | 2 | 6 | 0 | 0 | 0 | 4 | 17 | 23 | 82.45 | 6 |
| 13 | Lake County Vipers | 7 | 0 | 5 | 2 | 0 | 0 | 2 | 4 | 27 | 81.78 | 10 |
MHR ratings: Nov 4, 2026 · Division rating rank compares the 13 teams here by numeric rating; it is not a national rank. Equal ratings share a rank. View rating history →
Source: CSDHL / GameSheet · Regular season onlyObserved Nov 4, 12:16 AM CST · Update overdue
Reading the table
W includes overtime wins; L excludes overtime losses. OTW / OTL are overtime results. T means ties, PTS league points, and GF / GA goals for and against. The table preserves GameSheet's order and points rather than recalculating league tiebreakers.
These are league games only. MyHockeyRankings may include additional games and show a different overall record.












